KWALITY drag chain conveyor are suitable for the dust-free, horizontal and slightly inclined conveying and metering of even the coarsest type of bulk materials. Available as single-strand or double-strand conveyors, they offer high wear and heat resistance.
| S.NO. | CLIENT | SIZE (MM) | CAPACITY (TPH) | MATERIAL HANDLED |
| 1 | ISGEC JOHN THOMPSON | |||
| RAVIKIRAN POWER PROJECTS | 510 (I/S) X 8450 L | 5.0 | COAL | |
| VISHWANATH SUGAR | 510 (I/S) X 7540 L | 5.0 | COAL | |
| NAHAR INDUSTRIAL | 510 (I/S) X 7855 L | 5.0 | LIGNITE/COAL | |
| DALMIA CEMENT LTD. | 820 (I/S) X 3350 L | 34.0 | LIGNITE & COAL | |
| ORISSA CEMENT LTD. (OCL) | 800 (I/S) X 2900 L | 45.0 | COAL & WASHERY REJECT | |
| INDURE PVT. LTD. | 490 (I/S) 6548 L | 5.0 | COAL | |
| ARESMETA CAPTIVE POWER LTD. | 830 (I/S) X 13450 L | 53.0 | COAL | |
| JINDAL PIPES LTD. | 570 (I/S) X 4174 L | 3.6 | INDIAN COAL/RICE HUSK | |
| GRASIM LTD. | 630 (I/S) x 7835 L | 26.0 | INDIAN COAL/PET COKE | |
| 2 | THERMAX LIMITED | |||
| BHUSHAN POWER | 720 (I/S) X 2962 L | 5.5 | CHAR | |
| BHUSHAN POWER | 720 (I/S) X 2962 L | 5.5 | WASHERY REJECT | |
| MADRAS CEMENT | 720 (I/S) X 2700 L | 6.8 | COAL | |
| HIRA FERRO ALLOYS | 720 (I/S) X 2650 L | 7.0 | COAL | |
| ARASMETA CAPTIVE POWER | 720 (I/S) X 2650 L | 5.0 | COAL | |
| NAVBHARAT FERRO ALLOYS | 720 (I/S) X 2675 L | 6.0 | COAL | |
| JAGDAMBA POWER | 490 (I/S) X 7420 L | 5.8 | DALACHAR/COAL | |
| MY HOME CEMENT | 570 (I/S) X 3950 L | 4.4 | COAL/RICE HUSK | |
| WELSPUN | 720 (I/S) X 3550 L | 5.6 | LIGNITE | |
| NCS SUGAR | 490 (I/S) X 8045 L | 4.2 | COAL | |
| GUJARAT AMBUJA CEMENT | 720 (I/S) X 2600 L | 44.0 | COAL | |
| R.R.ENERGY | 490 (I/S) X 7420 L | 4.7 | DOLACHAR | |
| CHAMUNDESHWARI | 490 (I/S) X 8950 L | 8.2 | IMPORTED COAL | |
| DCW LTD. | 720 (I/S) X 3550 L | 5.3 | COAL | |
| INDIAN CANE | 650 (I/S) X 9050 L | 6.7 | COAL | |
| CHEMPLAST SANMAR LTD. | 720 (I/S) X 2950 L | 6.2 | COAL | |
| NAVA BHARAT VENTURES | 720 (I/S) X 2675 L | 7.0 | COAL | |
| CRESCENT POWER LTD. | 720 (I/S) X 6045 L | 6.4 | WASHERY REJECT | |
| GRASIM LTD. | 630 (I/S) X 8767 L | 33.0 | PETCOKE | |
| JCT LTD. | 570 (I/S) X 2600 L | 4.8 | LIME STONE | |
| USHA MARTIN | 720 (I/S) X 2400 L | 5.7 | LIME STONE | |
| MADHUCON | 650 (I/S) X 9500 L | 5.3 | COAL | |
| NAV BHARAT VENTURES | 490 (I/S) X 8045 L | 3.4 | IMPORTED COAL | |
| J.K.CEMENT | 720 (I/S) X 2650 L | 7.0 | CRUSHED REFRACT | |
| JSW ENERGY | 720 (I/S) X 2300 L | 6.7 | COAL | |
| AREVA I & II | 720 (I/S) X 3050 L | 3.5 | PET COKE | |
| TECHNOCRAFT | 720 (I/S) X 2650 L | 4.8 | COAL | |
EXPERIENCE IN DRAG CHAIN CONVEYORS/FEEDERS |
||||
| S.NO. | CLIENT | SIZE (MM) | CAPACITY (TPH) | MATERIAL HANDLED |
| BOMBAY RAYON | 570 (I/S X 2400 L | 4.0 | INDIAN/IMPORTED COAL | |
| SERVALAKSHMI | 720 (I/S X 3250 L | 4.0 | NEYVELI LIGNITE | |
| WEST COAST | 650 (I/S) X 4050 L | 6.5 | INDIAN/IMPORTED COAL | |
| J.K CEMENT | 720 (I/S) X 4050 L | 6.0 | PET COKE/LIME STONE | |
| BILT POWER | 630 (I/S) X 7180 L | 17.0 | INDIAN COAL/IMP. COAL | |
| ITCLTD. | 720 (I/S) x 2490 L | 4.0 | F GRADE COAL | |
| VIRANGANA | 650 (I/S) X 7475 L | 8.0 | WASHERY REJECT/INDIAN COAL | |
| DECCAN CEMENT | 720 (I/S) X 2650 L | 5.2 | LIGNITE | |
| MUFINDI PAPER | 650 (I/S) X 8950 L | 6.2 | COAL | |
| GUJARAT HEAVY CHEMICALS LTD. | 630 (I/S) X 8775 L | 35.0 | PET COKE | |
| ADHUNIK ALLOY & POWER LTD. - I | 650 (I/S) X 10556 L | 7.1 | WASHERY REJECT | |
| ADHUNIK ALLOY & POWER LTD. - I | 650 (I/S) X 2700 L | 7.1 | WASHERY REJECT | |
| BATAAN 2020 | 490 (I/S) X 9860 L | 12.0 | COAL | |
| SINGHAL ENTERPRISES (P) LTD. | 650 (I/S) X 10325 L | 6.3 | WASHERY REJECT | |
| ACC LTD. | 630 (I/S) X 5200 L | 12.0 | WASHERY REJECT | |
| YASHWANT RAO MOHITE SSK LTD. | 650 (I/S) X 7475 L | 8.0 | WASHERY REJECT | |
| CHETTINAD CEMENT - I, II & III | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| JAY PRAKASH ASSOCIATES | 630 (I/S) X 6480 L | 29 | COAL | |
| JAY PRAKASH ASSOCIATES | 630 (I/S) X 9280 L | 40 | WASHERY REJECT | |
| ACC LTD. | 630 (I/S) X 5200 L | 12.0 | WASHERY REJECT | |
| INDURE GRACE | 650 (I/S) X 7475 L | 8.0 | WASHERY REJECT | |
| JINDAL STEEL | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| SHRIRAM EPC | 630 (I/S) X 9025 L | 42.0 | MULTIPLE COALS | |
| BIRLA TRYE | 650 (I/S) X 7475 L | 8.0 | WASHERY REJECT | |
| RENUKA SUGAR | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| JAI PRAKASH ASSOCIATES | 630 (I/S) X 9025 L | 42.0 | MULTIPLE COALS | |
| TRIMULA INDUSTRIES (P) LTD. | 650 (I/S) X 7475 L | 8.0 | WASHERY REJECT | |
| JAY PEE CHURK INDUSTRIAL | 630 (I/S) X 9025 L | 42.0 | MULTIPLE COALS | |
| CHADHA SURARS & INDUSTRIES | 650 (I/S) X 9500 L | 5.3 | COAL | |
| KAMACHI SPONGE & POWER CORP. | 650 (I/S) X 8950 L | 6.2 | COAL | |
| NCC YEMEN | 630 (I/S) X 7215 L | 9.2 | WASHERY REJECT/RAW COAL | |
| MEENAKSHI ENERGY PVT. LTD. | 650 (I/S) X 9500 L | 5.3 | COAL | |
| ULTRATECH CEMENT LTD. | 630 (I/S) X 9025 L | 42.0 | MULTIPLE COALS | |
| BAJAJ ENERGY PVT. LTD. | 630 (I/S) X 6480 L | 29 | COAL | |
| INDIAN METAL & FETTO ALLOYS LTD | 630 (I/S) X 10855 L | 44.0 | WASHERY REJECT/RAW COAL | |
| YEMEN SUGAR REFINERY | 630 (I/S) X 7315 L | 12.5 | S.A COAL/INDONESIA COAL | |
| MY HOME INDUSTRIES | 630 (I/S) X 10855 L | 42.0 | INDIAN COAL/WASTE COAL | |
| PASUPATI ACRYLON LTD. | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| WONDER CEMENT LTD. | 650 (I/S) X 9500 L | 5.3 | COAL | |
| GULBARGA POWER PVT. LTD. | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| WELSPUN CAPTIVE POWER LTD. | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
EXPERIENCE IN DRAG CHAIN CONVEYORS/FEEDERS |
||||
| S.NO. | CLIENT | SIZE (MM) | CAPACITY (TPH) | MATERIAL HANDLED |
| KONYA SEKER SANYI TICARET | 720 (I/S) X 2650 L | 4.8 | COAL | |
| LULTRATECH CEMENT LTD | 650 (I/S) X 9500 L | 5.3 | COAL | |
| RAJSHREE SUGAR & CHEMICALS LTD. | 650 (I/S) X 8950 L | 6.2 | COAL | |
| TOPWORTH URJA & METALS LTD | 630 (I/S) X 6480 L | 29 | COAL | |
| SURYADEV ALLOYS POWER LTD. | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| MITR PHOL BIO POWER THIALAND | 720 (I/S) X 2650 L | 4.8 | COAL | |
| GRASIM IND. LTD. | 630 (I/S) X 6480 L | 29 | COAL | |
| ROHIT FERROTECH LTD | 650 (I/S) X 9500 L | 5.3 | COAL | |
| LOKMANGAL MAULI IND. LTD. | 650 (I/S) X 8950 L | 6.2 | COAL | |
| THE INDIA CEMENT LTD. | 650 (I/S) X 9500 L | 5.3 | COAL | |
| SHRI GIRIJA ALLOY & POWER (P) LTD. | 720 (I/S) X 3050 L | 5.8 | LIME STONE | |
| 3 | H.M.CEMENTS (APRON) | 1250 (I/S) X 11500 L | 120.0 | LIME STONE |
| 4 | KALPATARU POWER TRANSMISSION | 1370 (I/S) X 8550 L | 15.0 | WOOD CHIPS |
| 5 | CENTURY PULP & PAPER (REDLER) | 400 (I/S) X 8000 L | 9.0 | RAW COAL |
| 6 | AMRIT ENVIRONMENTAL ENERGY | 1370 (I/S) X 9225 L | 15.0 | MUSTARD CROP |
| 7 | SRF LIMITED | 520 (I/S) X 9284 L | 6.0 | MUSTARD HUSK |
| 8 | MALWA POWER | 750 (I/S) X 11750 L | 5.0 | COTTON STALK |
| 9 | FIVES CAIL-KCP LTD. | 1090 (I/S) X 10000 L | 6.4 | LIGNITE |
| 10 | AQUATHERM EGG. & COSULTANTS | 570 (I/S) X 5490 L | 5.5 | COAL |
| 11 | BIRLA TYRE | 540 (I/S) X 5395 L | 5.5 | COAL |
| 12 | FIVES CAIL-KCP LTD. | 520 (I/S) X 9284 L | 6.5 | IMPORTED COAL |
| 13 | CON-WEIGH SYSTEMS (P)LTD. | 1000 (I/S) X 7000 L | 8 | LIME STONE |
| 14 | CEMENT MANUFACTURING CO. LTD. | 600 (I/S) X 27646 L | 25 | RAW COAL/RBH DUST |